Product
Products
>Steel Chain>Welded Link Chain
【Back】
Product Name
DIN 5685A/C Link Chain
SIZE | INSIDE LENGTH | OUTSIDE WIDTH | WEIGHT PER 100M | WORKING LOAD | BREAKING LOAD | GRADE |
MM | MM | MM | KG | N | N | |
2 | 12 | 8 | 7 | 500 | 1250 | A |
22 | 6 | C | ||||
2.5 | 14 | 10 | 11 | 750 | 2000 | A |
24 | 10 | C | ||||
3 | 16 | 12 | 16.5 | 1120 | 2800 | A |
26 | 15 | C | ||||
4 | 19 | 16 | 30 | 2000 | 5000 | A |
32 | 27 | C | ||||
5 | 21 | 20 | 50 | 3150 | 7750 | A |
35 | 43 | C | ||||
6 | 24 | 24 | 73 | 4500 | 11500 | A |
42 | 63 | C | ||||
7 | 28 | 28 | 100 | 6000 | 15000 | A |
49 | 86 | C | ||||
8 | 32 | 32 | 130 | 8000 | 20000 | A |
52 | 110 | C | ||||
9 | 36 | 36 | 165 | 10000 | 25000 | A |
59 | 141 | C | ||||
10 | 40 | 40 | 205 | 12500 | 31000 | A |
65 | 175 | C | ||||
11 | 44 | 44 | 250 | 15000 | 38000 | A |
72 | 211 | C | ||||
12 | 48 | 48 | 290 | 18000 | 45000 | A |
78 | 255 | C | ||||
13 | 52 | 52 | 345 | 21200 | 53000 | A |
82 | 295 | C |
【Back】
Copyright © 青岛慧通贝斯德索具有限公司 版权所有 Best Rigging. Allright reserved.
鲁ICP备14033943号
鲁ICP备14033943号