Product
Products
>Steel Chain>Welded Link Chain
【Back】
Product Name
ASTM G43 High Test Chain
TRADE SIZE | MATERIAL DIAMERTER | WORKING LOAD LIMIT | PROOF TEST | BREAKING FORCE MINIMUM | MAXLENGTH PER 100 LINKS | MAX WEIGHT PER 100 FEET | ||||||
IN | MM | LBS | KG | LBS | KN | LBS | KN | IN | M | LBS | KG | |
1/4 | 0.281 | 7.1 | 2600 | 1180 | 4300 | 19.1 | 7750 | 34.5 | 98 | 2.49 | 84 | 38 |
5/10 | 0.343 | 8.7 | 3900 | 1770 | 6400 | 28.5 | 11600 | 51.6 | 110 | 2.79 | 120 | 54 |
3/8 | 0.406 | 10.3 | 5400 | 2450 | 8900 | 39.6 | 16200 | 72.1 | 134 | 3.40 | 176 | 80 |
7/16 | 0.468 | 11.9 | 7200 | 3260 | 11900 | 52.9 | 21500 | 95.6 | 140 | 3.55 | 230 | 104 |
1/2 | 0.531 | 13.5 | 9200 | 4170 | 15300 | 68.1 | 27600 | 122.8 | 150 | 4.06 | 300 | 136 |
【Back】
Copyright © 青岛慧通贝斯德索具有限公司 版权所有 Best Rigging. Allright reserved.
鲁ICP备14033943号
鲁ICP备14033943号